USCG OSRO Classification

OSRO Name:
First Response, Inc. - OSRO Number: 114
| COTP Zone: | Operating Environment | River or Canal | Inland |
|---|---|---|---|
| Lower Mississippi - DISTRICT 8 | Facility MMPD | Yes | Yes |
| Facility WCD1 | Yes | Yes | |
| Facility WCD2 | Yes | No | |
| Facility WCD3 | Yes | ~ | |
| Vessel MMPD | Yes | Yes | |
| Vessel WCD1 | Yes | Yes | |
| Vessel WCD2 | Yes | ~ | |
| Vessel WCD3 | Yes | ~ | |
| Ohio Valley - DISTRICT 8 | Facility MMPD | Yes | Yes |
| Facility WCD1 | ~ | ~ | |
| Facility WCD2 | Yes | ~ | |
| Facility WCD3 | Yes | ~ | |
| Vessel MMPD | Yes | Yes | |
| Vessel WCD1 | Yes | Yes | |
| Vessel WCD2 | Yes | ~ | |
| Vessel WCD3 | Yes | ~ | |
| Upper Mississippi - DISTRICT 8 | Facility MMPD | Yes | Yes |
| Facility WCD1 | Yes | ~ | |
| Facility WCD2 | Yes | ~ | |
| Facility WCD3 | Yes | ~ | |
| Vessel MMPD | Yes | Yes | |
| Vessel WCD1 | Yes | Yes | |
| Vessel WCD2 | Yes | ~ | |
| Vessel WCD3 | Yes | ~ |

